LP1600 Series – Modular Lithium Iron Phosphate Battery
3-in-1 Mounting Options – Wall-mounted, stacked-mounting (up to 5 units), or rack-mounted for space efficiency.
✅ Expandable Capacity – Modular parallel design supports up to 15 units, reaching a maximum capacity of 153.6 kWh.
✅ Safe & Durable – Utilizes lithium iron phosphate (LFP) cells for ultra-safety and long lifespan (6000 cycles @ 80% DoD).
✅ Smart Energy Management – Integrated WiFi Smart BMS module for real-time monitoring and remote control.
✅ Seamless Inverter Integration – Supports CAN2.0, RS232, and RS485 communication for compatibility with mainstream inverters.
✅ Certified for Reliability – Compliant with CE-EMC, IEC62619, UN38.3, and MSDS standards.
✅ IP21 Protection – Designed for indoor use with reliable protection.
Technical Specifications of LP1600 Series – Modular Lithium Iron Phosphate Battery
| Model | LP16-24100 | LP16-24200 | LP16-48100 | LP16-48200 |
|---|---|---|---|---|
| Nominal Voltage | 25.6V | 25.6V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 100Ah | 200Ah |
| Nominal Energy | 2560Wh | 5120Wh | 5120Wh | 10240Wh |
| Life Cycles | 6000 cycles @ 80% DoD, 25℃ | |||
| Recommended Charge Voltage | 29.2V | 29.2V | 58.4V | 58.4V |
| Recommended Charge Current | 20A | 40A | 20A | 40A |
| End of Discharge Voltage | 22V | 22V | 44V | 44V |
| Maximum Continuous Current (Charge/Discharge) | 100A / 100A | 150A / 150A | 100A / 100A | 150A / 150A |
| Communication | CAN2.0 / RS232 / RS485 | |||
| Mounting Options | Wall-mounted / Stacked / Rack-mounted (optional) | |||
| Machine Dimensions (H x W x D) | 485.5 x 442 x 177 mm | 486.5 x 442 x 250 mm | 625.5 x 442 x 177 mm | 686.5 x 442 x 250 mm |
| Weight (Net/Gross kg) | 27 kg / 30 kg | 44 kg / 48 kg | 45 kg / 48 kg | 80 kg / 97 kg |
📦 Order Now – Contact us for pricing, installation, and customization options!






Reviews
There are no reviews yet.